Property Attributes
- MLS#2166716
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- Area440-Fernandina Beach Downtown-South
- NeighborhoodIsland Village
- Zip32034
- StyleTraditional
- Year Built1999
- Price$ 490,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size0.12 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to 2019 Village Lane, a well maintained 3-bedroom, 2-bath home located in the established Island Village community of Fernandina Beach. This spacious two-story home offers 1,775 square feet with a functional layout designed for comfortable everyday living. The main living areas feature luxury vinyl plank flooring, while the bedrooms offer carpet for added comfort. The kitchen features granite countertops and opens to the home's living spaces, creating a practical setup for both everyday living and entertaining. A two-car garage provides convenient parking and additional storage. Located close to shopping, dining, schools, and major roadways, this home offers the convenience of Fernandina Beach living with easy access to everything the area has to offer. Schedule your private showing today and see all that this home has to offer.
| Price History | |
|---|---|
| 9/27/2026 | Listed $490,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 425.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Parcel Number | 00-00-30-031V-010B-0000 |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Island Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 to Exit 373 (FL-200/A1A E),east toward Fernandina Beach. Left on 8th St.,right on Jasmine St.,right on Village Ln. Home on right. |
| City | Fernandina Beach |
| Senior Community Y/N | No |
| MLS Area | 440-Fernandina Beach Downtown-South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 440-Fernandina Beach Downtown-South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this