Property Attributes
- MLS#2166766
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area032-Avondale
- NeighborhoodAvondale
- Zip32205
- StyleTraditional
- Year Built1935
- Taxes$ 7155
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3100
- Lot Size0.16 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
One of Avondale's truly one-of-a-kind historic residences, this enchanting home is rich in character and timeless charm. Copper gutters & wisteria climbing the brick exterior create an unforgettable first impression. Inside, a gracious formal living room features expansive bay windows, while the formal dining room opens from the beautifully appointed kitchen with marble countertops and a luxury six-burner gas range. The kitchen flows seamlessly to a built-in breakfast banquet & inviting family room with exposed wood beams & a wall of windows overlooking the saltwater pool & brick courtyard. Upstairs are 2 generously sized bedrooms with a beautifully renovated shared bath, plus a stunning primary suite with soaring ceilings, abundant natural light & a luxurious bath with walk-in shower. The 3rd level has been reimagined as additional living space or a 4th bedroom with full bath. Enjoy a rare attached 2-car garage. All of this is just 4 blocks from the shops and restaurants of Avondale!
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,075,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Heated,Salt Water |
| Construction Materials | Brick Veneer |
| Year Built | 1935 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 0786290000 |
| Community Features | Sidewalks,Street Lights |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Avondale |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-10,turn left onto Edgewood Avenue. Turn left again onto Valencia and then Right onto Challen. House is on the corner of Valencia and Challen. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 032-Avondale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground |
| Property Attached Y/N | No |
| Tax Annual Amount | 7155.08 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 032-Avondale |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit,Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Lot Dimensions | 51 x 116 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32205
In The Neighborhood
Jacksonville
$ 1,200,000
- Type
- Single Family
- Size
- 3,419 SqFt
- Rooms
- 4 Beds + 3.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this